Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This page shows data relating to routine calls received by Forces in England and the average time it takes for calls to be answered.
More specifically the data shows a combination of the number of calls received via the 101 Single Routine Number, and where a process exists, the number of routine calls received by a Force via a local telephone number.
The average call answering time is the time taken for a call to be transferred from Vodafone to a force, and for the time it then takes for the call to be answered by someone in the force who can help with the reason for the call. This is a nationally agreed definition of measurement, removing the impact of any processes such as Switchboards which can answer a call without providing help.
A variety of models for handling non-emergency contact exist across policing with different technologies and systems available, impacting on the ability to provide a wider set of performance data. The various technologies include:
Interactive Voice Response (IVR) – This system enables the public to choose options to direct their call to the right place: that could be the 101 switchboard, another department, to report online or to call another agency or organisation.
Switchboard – Calls are put through to an operator who triage for risk and callers are offered alternate ways to report incidents, for example online.
Callback Service – A system where callers are offered a call back, which keeps their place in the phone queue and calls them back when they've reached the front.
It is the ambition of policing to find greater consistency in measuring this area in future. Each force’s data page carries an explanation of the model used in force which impacts on the data they have available.
Publishing this data is in line with the ambition of policing to continuously improve how it responds to the public and provides a qualitative measure of performance with the mean average call answering time, as it is important for policing to measure the quality of the call rather than the speed of resolution.
It is a key focus of the National Contact Management Strategic Plan 2023-2028 to provide a service which is focused on improving public experience which can have an impact on the public’s relationship with policing thereafter.
| Police force name | Number of routine calls received | Median average call wait time (hh:mm:ss) |
|---|---|---|
| Avon and Somerset Constabulary | 49653 | 00:00:16 |
| Bedfordshire Police | 23063 | 00:01:25 |
| Cambridgeshire Constabulary | 20052 | Data not available |
| Cheshire Constabulary | 24258 | Data not available |
| City of London Police | 1314 | 00:00:04 |
| Cleveland Police | 20636 | 00:00:00 |
| Cumbria Constabulary | 21090 | 00:00:02 |
| Derbyshire Constabulary | 34114 | 00:04:06 |
| Devon & Cornwall Police | 43731 | 00:01:04 |
| Dorset Police | 17596 | 00:00:12 |
| Durham Constabulary | 29667 | 00:00:05 |
| Essex Police | 52241 | 00:00:03 |
| Gloucestershire Constabulary | 18265 | 00:00:02 |
| Greater Manchester Police | 59540 | 00:00:20 |
| Gwent Police | 24835 | 00:00:19 |
| Hampshire Constabulary | 47666 | 00:00:08 |
| Dyfed-Powys Police | 16932 | 00:00:02 |
| Hertfordshire Constabulary | 24777 | 00:00:05 |
| Humberside Police | 33177 | 00:00:02 |
| Kent Police | 50537 | 00:00:01 |
| Lancashire Constabulary | 62579 | 00:00:03 |
| Leicestershire Police | 30257 | 00:00:06 |
| Lincolnshire Police | 24164 | 00:00:59 |
| Merseyside Police | 45256 | 00:00:01 |
| Metropolitan Police Service | 25319 | 00:00:12 |
| Norfolk Constabulary | 25319 | 00:00:12 |
| North Wales Police | 18179 | 00:00:16 |
| North Yorkshire Police | 26341 | 00:00:24 |
| Northamptonshire Police | 19670 | 00:00:04 |
| Northumbria Police | 46444 | 00:02:40 |
| Nottinghamshire Police | 36806 | 00:00:00 |
| Police Service of Northern Ireland | Data not available | Data not available |
| South Wales Police | 25419 | Data not available |
| South Yorkshire Police | 43958 | 00:00:08 |
| Staffordshire Police | 30835 | 00:00:17 |
| Suffolk Constabulary | 22753 | 00:00:09 |
| Surrey Police | 18064 | 00:00:01 |
| Sussex Police | 32490 | 00:00:04 |
| Thames Valley Police | 51785 | 00:00:07 |
| Warwickshire Police | 15869 | 00:00:08 |
| West Mercia Police | 30772 | 00:00:02 |
| West Midlands Police | 70034 | 00:00:06 |
| West Yorkshire Police | 77752 | 00:00:58 |
| Wiltshire Police | 19172 | 00:00:24 |
| Police Scotland | 134540 | Data not available |
Enter location in search below