Contents
Comparison of crime types in this area between January 2018 and December 2018
Crime type | Total | Percentage |
---|---|---|
Anti-social behaviour | 720 | 22.87% |
Bicycle theft | 28 | 0.89% |
Burglary | 400 | 12.71% |
Criminal damage and arson | 301 | 9.56% |
Drugs | 63 | 2.00% |
Other crime | 38 | 1.21% |
Other theft | 229 | 7.27% |
Possession of weapons | 22 | 0.70% |
Public order | 219 | 6.96% |
Robbery | 79 | 2.51% |
Shoplifting | 74 | 2.35% |
Theft from the person | 41 | 1.30% |
Vehicle crime | 221 | 7.02% |
Violence and sexual offences | 713 | 22.65% |
Comparison of outcomes in this area between January 2018 and December 2018
Outcome type | Total | Percentage |
---|---|---|
Under investigation | 418 | 17.22% |
Under investigation | 198 | 8.15% |
Status update unavailable | 220 | 9.06% |
No further action | 1870 | 77.02% |
Formal action is not in the public interest | 6 | 0.25% |
Further investigation is not in the public interest | 5 | 0.21% |
Investigation complete; no suspect identified | 1320 | 54.37% |
Unable to prosecute suspect | 539 | 22.20% |
Offender dealt with by police | 36 | 1.48% |
Action to be taken by another organisation | 4 | 0.16% |
Offender given a drugs possession warning | 0 | 0.00% |
Offender given penalty notice | 0 | 0.00% |
Offender given a caution | 10 | 0.41% |
Local resolution | 22 | 0.91% |
Offender sent to court | 46 | 1.89% |
Suspect charged | 46 | 1.89% |
Suspect charged as part of another case | 0 | 0.00% |
Offender dealt with at court | 58 | 2.39% |
Court case unable to proceed | 3 | 0.12% |
Defendant sent to Crown Court | 1 | 0.04% |
Defendant found not guilty | 10 | 0.41% |
Offender given absolute discharge | 1 | 0.04% |
Offender given conditional discharge | 5 | 0.21% |
Offender ordered to pay compensation | 0 | 0.00% |
Offender fined | 1 | 0.04% |
Offender deprived of property | 0 | 0.00% |
Offender given community sentence | 13 | 0.54% |
Offender given suspended prison sentence | 3 | 0.12% |
Offender sent to prison | 11 | 0.45% |
Offender otherwise dealt with | 2 | 0.08% |
Court result unavailable | 8 | 0.33% |
Crime levels in this area between January 2018 and December 2018
Month | Total |
---|---|
December 2018 | 207 |
November 2018 | 335 |
October 2018 | 306 |
September 2018 | 230 |
August 2018 | 207 |
July 2018 | 219 |
June 2018 | 312 |
May 2018 | 311 |
April 2018 | 285 |
March 2018 | 249 |
February 2018 | 251 |
January 2018 | 236 |