Contents
Comparison of crime types in this area between March 2017 and February 2018
Crime type | Total | Percentage |
---|---|---|
Anti-social behaviour | 414 | 30.60% |
Bicycle theft | 8 | 0.59% |
Burglary | 98 | 7.24% |
Criminal damage and arson | 103 | 7.61% |
Drugs | 26 | 1.92% |
Other crime | 22 | 1.63% |
Other theft | 274 | 20.25% |
Possession of weapons | 7 | 0.52% |
Public order | 83 | 6.13% |
Robbery | 5 | 0.37% |
Shoplifting | 55 | 4.07% |
Theft from the person | 2 | 0.15% |
Vehicle crime | 79 | 5.84% |
Violence and sexual offences | 177 | 13.08% |
Comparison of outcomes in this area between March 2017 and February 2018
Outcome type | Total | Percentage |
---|---|---|
Under investigation | 87 | 9.27% |
Under investigation | 44 | 4.69% |
Status update unavailable | 43 | 4.58% |
No further action | 769 | 81.90% |
Formal action is not in the public interest | 1 | 0.11% |
Further investigation is not in the public interest | 17 | 1.81% |
Investigation complete; no suspect identified | 574 | 61.13% |
Unable to prosecute suspect | 177 | 18.85% |
Offender dealt with by police | 54 | 5.75% |
Action to be taken by another organisation | 13 | 1.38% |
Offender given a drugs possession warning | 9 | 0.96% |
Offender given penalty notice | 2 | 0.21% |
Offender given a caution | 5 | 0.53% |
Local resolution | 25 | 2.66% |
Offender sent to court | 16 | 1.70% |
Suspect charged | 15 | 1.60% |
Suspect charged as part of another case | 1 | 0.11% |
Offender dealt with at court | 13 | 1.38% |
Court case unable to proceed | 0 | 0.00% |
Defendant sent to Crown Court | 0 | 0.00% |
Defendant found not guilty | 1 | 0.11% |
Offender given absolute discharge | 0 | 0.00% |
Offender given conditional discharge | 1 | 0.11% |
Offender ordered to pay compensation | 0 | 0.00% |
Offender fined | 0 | 0.00% |
Offender deprived of property | 0 | 0.00% |
Offender given community sentence | 2 | 0.21% |
Offender given suspended prison sentence | 2 | 0.21% |
Offender sent to prison | 0 | 0.00% |
Offender otherwise dealt with | 0 | 0.00% |
Court result unavailable | 7 | 0.75% |
Crime levels in this area between March 2017 and February 2018
Month | Total |
---|---|
February 2018 | 93 |
January 2018 | 96 |
December 2017 | 84 |
November 2017 | 93 |
October 2017 | 118 |
September 2017 | 123 |
August 2017 | 126 |
July 2017 | 155 |
June 2017 | 103 |
May 2017 | 115 |
April 2017 | 119 |
March 2017 | 128 |