Contents
Comparison of crime types in this area between January 2018 and December 2018
Crime type | Total | Percentage |
---|---|---|
Anti-social behaviour | 523 | 20.54% |
Bicycle theft | 122 | 4.79% |
Burglary | 168 | 6.60% |
Criminal damage and arson | 108 | 4.24% |
Drugs | 73 | 2.87% |
Other crime | 24 | 0.94% |
Other theft | 295 | 11.59% |
Possession of weapons | 21 | 0.82% |
Public order | 144 | 5.66% |
Robbery | 106 | 4.16% |
Shoplifting | 178 | 6.99% |
Theft from the person | 147 | 5.77% |
Vehicle crime | 143 | 5.62% |
Violence and sexual offences | 494 | 19.40% |
Comparison of outcomes in this area between January 2018 and December 2018
Outcome type | Total | Percentage |
---|---|---|
Under investigation | 1229 | 60.75% |
Under investigation | 476 | 23.53% |
Status update unavailable | 753 | 37.22% |
No further action | 602 | 29.76% |
Formal action is not in the public interest | 0 | 0.00% |
Further investigation is not in the public interest | 0 | 0.00% |
Investigation complete; no suspect identified | 602 | 29.76% |
Unable to prosecute suspect | 0 | 0.00% |
Offender dealt with by police | 83 | 4.10% |
Action to be taken by another organisation | 0 | 0.00% |
Offender given a drugs possession warning | 9 | 0.44% |
Offender given penalty notice | 12 | 0.59% |
Offender given a caution | 19 | 0.94% |
Local resolution | 43 | 2.13% |
Offender sent to court | 35 | 1.73% |
Suspect charged | 35 | 1.73% |
Suspect charged as part of another case | 0 | 0.00% |
Offender dealt with at court | 74 | 3.66% |
Court case unable to proceed | 7 | 0.35% |
Defendant sent to Crown Court | 1 | 0.05% |
Defendant found not guilty | 11 | 0.54% |
Offender given absolute discharge | 0 | 0.00% |
Offender given conditional discharge | 3 | 0.15% |
Offender ordered to pay compensation | 0 | 0.00% |
Offender fined | 5 | 0.25% |
Offender deprived of property | 0 | 0.00% |
Offender given community sentence | 14 | 0.69% |
Offender given suspended prison sentence | 5 | 0.25% |
Offender sent to prison | 6 | 0.30% |
Offender otherwise dealt with | 2 | 0.10% |
Court result unavailable | 20 | 0.99% |
Crime levels in this area between January 2018 and December 2018
Month | Total |
---|---|
December 2018 | 210 |
November 2018 | 228 |
October 2018 | 246 |
September 2018 | 199 |
August 2018 | 228 |
July 2018 | 211 |
June 2018 | 216 |
May 2018 | 211 |
April 2018 | 231 |
March 2018 | 217 |
February 2018 | 161 |
January 2018 | 188 |