Contents
Comparison of crime types in this area between January 2018 and December 2018
Crime type | Total | Percentage |
---|---|---|
Anti-social behaviour | 46 | 12.11% |
Bicycle theft | 6 | 1.58% |
Burglary | 47 | 12.37% |
Criminal damage and arson | 39 | 10.26% |
Drugs | 1 | 0.26% |
Other crime | 3 | 0.79% |
Other theft | 69 | 18.16% |
Possession of weapons | 3 | 0.79% |
Public order | 35 | 9.21% |
Robbery | 0 | 0.00% |
Shoplifting | 8 | 2.11% |
Theft from the person | 1 | 0.26% |
Vehicle crime | 45 | 11.84% |
Violence and sexual offences | 77 | 20.26% |
Comparison of outcomes in this area between January 2018 and December 2018
Outcome type | Total | Percentage |
---|---|---|
Under investigation | 255 | 76.35% |
Under investigation | 100 | 29.94% |
Status update unavailable | 155 | 46.41% |
No further action | 66 | 19.76% |
Formal action is not in the public interest | 5 | 1.50% |
Further investigation is not in the public interest | 4 | 1.20% |
Investigation complete; no suspect identified | 17 | 5.09% |
Unable to prosecute suspect | 40 | 11.98% |
Offender dealt with by police | 7 | 2.10% |
Action to be taken by another organisation | 0 | 0.00% |
Offender given a drugs possession warning | 1 | 0.30% |
Offender given penalty notice | 0 | 0.00% |
Offender given a caution | 3 | 0.90% |
Local resolution | 3 | 0.90% |
Offender sent to court | 4 | 1.20% |
Suspect charged | 4 | 1.20% |
Suspect charged as part of another case | 0 | 0.00% |
Offender dealt with at court | 2 | 0.60% |
Court case unable to proceed | 0 | 0.00% |
Defendant sent to Crown Court | 0 | 0.00% |
Defendant found not guilty | 1 | 0.30% |
Offender given absolute discharge | 0 | 0.00% |
Offender given conditional discharge | 0 | 0.00% |
Offender ordered to pay compensation | 0 | 0.00% |
Offender fined | 0 | 0.00% |
Offender deprived of property | 0 | 0.00% |
Offender given community sentence | 0 | 0.00% |
Offender given suspended prison sentence | 0 | 0.00% |
Offender sent to prison | 0 | 0.00% |
Offender otherwise dealt with | 0 | 0.00% |
Court result unavailable | 1 | 0.30% |
Crime levels in this area between January 2018 and December 2018
Month | Total |
---|---|
December 2018 | 32 |
November 2018 | 32 |
October 2018 | 32 |
September 2018 | 35 |
August 2018 | 31 |
July 2018 | 36 |
June 2018 | 31 |
May 2018 | 36 |
April 2018 | 41 |
March 2018 | 22 |
February 2018 | 28 |
January 2018 | 24 |